Most Recent Merton Homes For Sale
| View All Merton Homes For Sale | ||
|
Lot 35 Prairie Hollow, Merton, WI 53056 | $106,900 |
|
N59w28021 Ainsworth Rd, Merton, WI 53056 | $249,900 2 beds 1.5 baths |
|
Lot 12 Prairie Hollow Subdivision, Merton, WI 53056 | $117,900 |
Real Estate Resources |
Merton Apartments
There are 147 apartments found in and near the Merton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings